| Style tests | Description |
|---|---|
| Normal Text | Normal |
| Italic with 'i' | Italic 1 |
| Italic with 'em' | Italic 2 |
| Bold with 'b' | Bold 1 |
| Bold with 'strong' | Bold 2 |
| Bold Italic 'b' 'i' | Bold Italic |
Align right text | |
This is red text. | This is style="color:red" |
This is red background. | This is style="background-color:red" |
This is red background. | This is style="background-color:red" |
| Font Families | Use style="font-family:(font name)" within 'p' tags |
This is Times New Roman. | This one is p style="font-family:'Times New Roman'">This is Times New Roman. |
This is Garamond. | This one is p style="font-family:Garamond">This is Garamond. |
This is Courier New. | Use style="font-family:(font name)" within 'p' tags |
This is verdana. | This one is p style="font-family:verdana">This is verdana. |
This is Times New Roman. | Times with size 24px |
This is size test. | Size 24px |
Combos | hr tag puts line above the cell |
p mf f fff. | p mf f fff with bold italics |
| C1 | C2 | C3 | C4 |
|---|---|---|---|
| C1 | C3 | ||
| Last name, First | M | ||
| New | Line | of | text |
This is the import text:
C1,C2,C3,C4
C1, ,C3,
“”, ,”Last name, First”,M
New,Line,of,text